MODELS |
Bearings |
GEAR RATIO |
WEIGHT (OZ) |
LINE CAPACITY |
---|---|---|---|---|
TTU300P | 7(2CRBB+5BB)+1 | 5.3:1 | 11.5 | 12/260, 14/215 |
TTU300H | 7(2CRBB+5BB)+1 | 6.3 : 1 | 11.5 | 12/260, 14/215 |
TTU300HL | 7(2CRBB+5BB)+1 | 6.3 : 1 | 11.5 | 12/260, 14/215 |
TTU300HS | 7(2CRBB+5BB)+1 | 7.1 : 1 | 11.5 | 12/260, 14/215 |
TTU300HSL | 7(2CRBB+5BB)+1 | 7.1 : 1 | 11.5 | 12/260, 14/215 |
TTU300XS | 7(2CRBB+5BB)+1 | 8.1 : 1 | 11.5 | 12/260, 14/215 |
TTU300XSL | 7(2CRBB+5BB)+1 | 8.1 : 1 | 11.5 | 12/260, 14/215 |
** WARNING: This product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. **